| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16502 (AHMADABAD EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMALNER | 1 | AN | 17:09 | 17:15 | 6:00 | 0 K.M. |
| NANDURBAR | 2 | NDB | 19:05 | 19:10 | 5:00 | 96 K.M. |
| SURAT | 3 | ST | 23:20 | 23:25 | 5:00 | 256 K.M. |
| ANKLESHWAR JN | 4 | AKV | 00:00 | 00:01 | 1:00 | 306 K.M. |
| VADODARA JN | 5 | BRC | 01:20 | 01:25 | 5:00 | 385 K.M. |
| Train Number 17037 (SC BKN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMALNER | 1 | AN | 15:18 | 15:20 | 2:00 | 0 K.M. |
| NANDURBAR | 2 | NDB | 17:25 | 17:30 | 5:00 | 96 K.M. |
| SURAT | 3 | ST | 21:17 | 21:22 | 5:00 | 256 K.M. |
| VADODARA JN | 4 | BRC | 23:05 | 23:10 | 5:00 | 385 K.M. |
| Train Number 18401 (PURI-OKHA-EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMALNER | 1 | AN | 18:16 | 18:18 | 2:00 | 0 K.M. |
| NANDURBAR | 2 | NDB | 20:05 | 20:10 | 5:00 | 95 K.M. |
| SURAT | 3 | ST | 23:45 | 23:55 | 10:00 | 256 K.M. |
| VADODARA JN | 4 | BRC | 01:45 | 01:50 | 5:00 | 385 K.M. |
