| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18302 (RGDA SBP EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMBODALA | 1 | AMB | 15:57 | 15:58 | 1:00 | 0 K.M. |
| LANJIGARH ROAD | 2 | LJR | 16:12 | 16:13 | 1:00 | 14 K.M. |
| NORLA ROAD | 3 | NRLR | 16:27 | 16:28 | 1:00 | 25 K.M. |
| RUPRA ROAD | 4 | RPRD | 16:37 | 16:38 | 1:00 | 32 K.M. |
| KESINGA | 5 | KSNG | 16:52 | 16:53 | 1:00 | 48 K.M. |
| TITLAGARH | 6 | TIG | 17:20 | 17:30 | 10:00 | 61 K.M. |
| BADMAL | 7 | BUDM | 17:49 | 17:50 | 1:00 | 81 K.M. |
