| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMMANABROLU | 1 | ANB | 15:39 | 15:40 | 1:00 | 0 K.M. |
| CHINNA GANJAM | 2 | CJM | 15:51 | 15:52 | 1:00 | 14 K.M. |
| VETAPALEMU | 3 | VTM | 16:02 | 16:03 | 1:00 | 26 K.M. |
| CHIRALA | 4 | CLX | 16:10 | 16:11 | 1:00 | 34 K.M. |
