| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14016 (SADHBHAWNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMROHA | 1 | AMRO | 18:51 | 18:53 | 2:00 | 0 K.M. |
| MORADABAD | 2 | MB | 19:40 | 19:55 | 15:00 | 30 K.M. |
| CHANDAUSI JN | 3 | CH | 20:50 | 20:55 | 5:00 | 74 K.M. |
| AONLA | 4 | AO | 21:48 | 21:50 | 2:00 | 116 K.M. |
| SHAHJEHANPUR | 5 | SPN | 00:35 | 00:40 | 5:00 | 209 K.M. |
| HARDOI | 6 | HRI | 01:28 | 01:30 | 2:00 | 272 K.M. |
| ALAMNAGAR | 7 | AMG | 02:58 | 03:00 | 2:00 | 368 K.M. |
| Train Number 14018 (SADBHAVNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AMROHA | 1 | AMRO | 18:51 | 18:53 | 2:00 | 0 K.M. |
| MORADABAD | 2 | MB | 19:40 | 19:55 | 15:00 | 30 K.M. |
| CHANDAUSI JN | 3 | CH | 20:50 | 20:55 | 5:00 | 74 K.M. |
| AONLA | 4 | AO | 21:48 | 21:50 | 2:00 | 116 K.M. |
| SHAHJEHANPUR | 5 | SPN | 00:35 | 00:40 | 5:00 | 209 K.M. |
| HARDOI | 6 | HRI | 01:28 | 01:30 | 2:00 | 272 K.M. |
| ALAMNAGAR | 7 | AMG | 02:58 | 03:00 | 2:00 | 368 K.M. |
