| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17480 (TPTY PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANAKAPALLE | 1 | AKP | 02:47 | 02:48 | 1:00 | 0 K.M. |
| DUVVADA | 2 | DVD | 03:48 | 04:00 | 12:00 | 16 K.M. |
| VISHAKAPATNAM | 3 | VSKP | 04:40 | 05:00 | 20:00 | 33 K.M. |
| SIMHACHALAM | 4 | SCM | 05:14 | 05:16 | 2:00 | 41 K.M. |
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANAKAPALLE | 1 | AKP | 02:47 | 02:48 | 1:00 | 0 K.M. |
| DUVVADA | 2 | DVD | 03:48 | 04:00 | 12:00 | 16 K.M. |
| VISHAKAPATNAM | 3 | VSKP | 04:40 | 05:00 | 20:00 | 33 K.M. |
| SIMHACHALAM | 4 | SCM | 05:14 | 05:16 | 2:00 | 41 K.M. |
| Train Number 18646 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANAKAPALLE | 1 | AKP | 22:09 | 22:10 | 1:00 | 0 K.M. |
| DUVVADA | 2 | DVD | 22:44 | 22:45 | 1:00 | 16 K.M. |
| VISHAKAPATNAM | 3 | VSKP | 23:45 | 23:55 | 10:00 | 34 K.M. |
| SIMHACHALAM | 4 | SCM | 00:10 | 00:11 | 1:00 | 42 K.M. |
