| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18464 (PRASANTHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANANTAPUR | 1 | ATP | 18:44 | 18:45 | 1:00 | 0 K.M. |
| GOOTY | 2 | GY | 19:44 | 19:45 | 1:00 | 57 K.M. |
| GUNTAKAL JN | 3 | GTL | 20:15 | 20:30 | 15:00 | 85 K.M. |
| DHONE | 4 | DHNE | 21:38 | 21:40 | 2:00 | 154 K.M. |
| BETAMCHERLA | 5 | BMH | 22:17 | 22:18 | 1:00 | 190 K.M. |
| NANDYAL | 6 | NDL | 23:15 | 23:20 | 5:00 | 230 K.M. |
| GIDDALUR | 7 | GID | 00:25 | 00:26 | 1:00 | 283 K.M. |
| CUMBUM | 8 | CBM | 00:49 | 00:50 | 1:00 | 317 K.M. |
| MARKAPUR ROAD | 9 | MRK | 01:24 | 01:25 | 1:00 | 343 K.M. |
| DONAKONDA | 10 | DKD | 02:00 | 02:01 | 1:00 | 367 K.M. |
| VINUKONDA | 11 | VKN | 02:49 | 02:50 | 1:00 | 404 K.M. |
| NARASARAOPET | 12 | NRT | 03:20 | 03:21 | 1:00 | 441 K.M. |
| GUNTUR JN | 13 | GNT | 05:10 | 05:30 | 20:00 | 487 K.M. |
