| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17480 (TPTY PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANAPARTI | 1 | APT | 00:48 | 00:49 | 1:00 | 0 K.M. |
| SAMALKOT JN | 2 | SLO | 01:09 | 01:10 | 1:00 | 26 K.M. |
| PITHAPURAM | 3 | PAP | 01:22 | 01:23 | 1:00 | 38 K.M. |
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANAPARTI | 1 | APT | 00:48 | 00:49 | 1:00 | 0 K.M. |
| SAMALKOT JN | 2 | SLO | 01:09 | 01:10 | 1:00 | 26 K.M. |
| PITHAPURAM | 3 | PAP | 01:22 | 01:23 | 1:00 | 38 K.M. |
| Train Number 17487 (TIRUMALA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANAPARTI | 1 | APT | 06:33 | 06:34 | 1:00 | 0 K.M. |
| BIKKAVOLU | 2 | BVL | 06:40 | 06:41 | 1:00 | 10 K.M. |
| MEDAPADU | 3 | MPU | 06:49 | 06:50 | 1:00 | 18 K.M. |
| SAMALKOT JN | 4 | SLO | 06:56 | 06:58 | 2:00 | 27 K.M. |
| PITHAPURAM | 5 | PAP | 07:11 | 07:12 | 1:00 | 39 K.M. |
