| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13318 (BLACKDIAMOND EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANDAL JN | 1 | UDL | 18:01 | 18:02 | 1:00 | 0 K.M. |
| WARIA | 2 | OYR | 18:09 | 18:10 | 1:00 | 7 K.M. |
| DURGAPUR | 3 | DGR | 18:19 | 18:21 | 2:00 | 16 K.M. |
| PANAGARH | 4 | PAN | 18:32 | 18:33 | 1:00 | 32 K.M. |
| MANKAR | 5 | MNAE | 18:42 | 18:43 | 1:00 | 42 K.M. |
| BARDDHAMAN JN | 6 | BWN | 19:21 | 19:23 | 2:00 | 80 K.M. |
| BANDEL JN | 7 | BDC | 20:24 | 20:26 | 2:00 | 147 K.M. |
| SEORAPHULI | 8 | SHE | 20:43 | 20:44 | 1:00 | 164 K.M. |
