| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19707 (ARAVALI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANDHERI | 1 | ADH | 21:17 | 21:19 | 2:00 | 0 K.M. |
| BORIVALI | 2 | BVI | 21:39 | 21:41 | 2:00 | 12 K.M. |
| DAHANU ROAD | 3 | DRD | 22:58 | 23:00 | 2:00 | 102 K.M. |
| VAPI | 4 | VAPI | 23:37 | 23:39 | 2:00 | 152 K.M. |
| NAVSARI | 5 | NVS | 00:43 | 00:45 | 2:00 | 216 K.M. |
| SURAT | 6 | ST | 01:20 | 01:25 | 5:00 | 245 K.M. |
| BHARUCH JN | 7 | BH | 02:14 | 02:16 | 2:00 | 304 K.M. |
| VADODARA JN | 8 | BRC | 03:16 | 03:21 | 5:00 | 374 K.M. |
| ANAND JN | 9 | ANND | 03:53 | 03:55 | 2:00 | 410 K.M. |
| NADIAD JN | 10 | ND | 04:16 | 04:18 | 2:00 | 428 K.M. |
