| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14257 (K V EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANJHI SHAHABAD | 1 | AJI | 22:58 | 23:00 | 2:00 | 0 K.M. |
| SHAHJEHANPUR | 2 | SPN | 23:40 | 23:43 | 3:00 | 30 K.M. |
| TILHAR | 3 | TLH | 23:59 | 00:02 | 3:00 | 48 K.M. |
| BAREILLY | 4 | BE | 00:45 | 00:50 | 5:00 | 101 K.M. |
| RAMPUR | 5 | RMU | 01:38 | 01:40 | 2:00 | 164 K.M. |
| Train Number 14265 (BSB DDN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANJHI SHAHABAD | 1 | AJI | 19:06 | 19:08 | 2:00 | 0 K.M. |
| ROZA JN | 2 | ROZA | 19:38 | 19:40 | 2:00 | 23 K.M. |
| SHAHJEHANPUR | 3 | SPN | 20:13 | 20:16 | 3:00 | 30 K.M. |
| BAREILLY | 4 | BE | 21:10 | 21:15 | 5:00 | 101 K.M. |
| RAMPUR | 5 | RMU | 22:03 | 22:05 | 2:00 | 164 K.M. |
