| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17481 (BSP TPTY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ANNAVARAM | 1 | ANV | 01:32 | 01:33 | 1:00 | 0 K.M. |
| PITHAPURAM | 2 | PAP | 01:51 | 01:52 | 1:00 | 25 K.M. |
| SAMALKOT JN | 3 | SLO | 02:05 | 02:06 | 1:00 | 37 K.M. |
| ANAPARTI | 4 | APT | 02:25 | 02:26 | 1:00 | 63 K.M. |
| DWARAPUDI | 5 | DWP | 02:31 | 02:32 | 1:00 | 67 K.M. |
| RAJAMUNDRY | 6 | RJY | 03:10 | 03:25 | 15:00 | 87 K.M. |
| KOVVUR | 7 | KVR | 03:38 | 03:39 | 1:00 | 94 K.M. |
| NIDADAVOLU JN | 8 | NDD | 03:59 | 04:00 | 1:00 | 109 K.M. |
| TANUKU | 9 | TNKU | 04:19 | 04:20 | 1:00 | 126 K.M. |
| ATTILI | 10 | AL | 04:34 | 04:35 | 1:00 | 137 K.M. |
| BHIMAVARAM TOWN | 11 | BVRT | 05:01 | 05:02 | 1:00 | 158 K.M. |
| AKIVIDU | 12 | AKVD | 05:24 | 05:25 | 1:00 | 175 K.M. |
