| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19712 (BPL JAIPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ASALPUR JOBNER | 1 | JOB | 08:35 | 08:36 | 1:00 | 0 K.M. |
| KANAKPURA | 2 | KKU | 09:03 | 09:04 | 1:00 | 28 K.M. |
| JAIPUR | 3 | JP | 09:25 | Destination | 37 K.M. | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19712 (BPL JAIPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ASALPUR JOBNER | 1 | JOB | 08:35 | 08:36 | 1:00 | 0 K.M. |
| KANAKPURA | 2 | KKU | 09:03 | 09:04 | 1:00 | 28 K.M. |
| JAIPUR | 3 | JP | 09:25 | Destination | 37 K.M. | |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||