| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15008 (LJN MUV EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AUNRIHAR JN | 1 | ARJ | 11:30 | 11:35 | 5:00 | 0 K.M. |
| SARNATH | 2 | SRNT | 11:56 | 11:58 | 2:00 | 24 K.M. |
| VARANASI CITY | 3 | BCY | 12:25 | 12:27 | 2:00 | 31 K.M. |
| VARANASI JN | 4 | BSB | 12:45 | 12:50 | 5:00 | 35 K.M. |
| MANDUADIH | 5 | MUV | 13:00 | Destination | 38 K.M. | |
| Train Number 15103 (MUV INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AUNRIHAR JN | 1 | ARJ | 20:15 | 20:17 | 2:00 | 0 K.M. |
| VARANASI CITY | 2 | BCY | 21:06 | 21:08 | 2:00 | 32 K.M. |
| VARANASI JN | 3 | BSB | 21:25 | 21:30 | 5:00 | 35 K.M. |
| MANDUADIH | 4 | MUV | 21:40 | Destination | 39 K.M. | |
