| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18192 (CPA CHAPRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AYODHYA | 1 | AY | 23:06 | 23:08 | 2:00 | 0 K.M. |
| GOSHAINGANJ | 2 | GGJ | 23:37 | 23:39 | 2:00 | 32 K.M. |
| AKBARPUR | 3 | ABP | 00:04 | 00:06 | 2:00 | 54 K.M. |
| SHAHGANJ JN | 4 | SHG | 01:50 | 02:15 | 25:00 | 98 K.M. |
| KHORASON ROAD | 5 | KRND | 02:36 | 02:38 | 2:00 | 120 K.M. |
| Train Number 19165 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| AYODHYA | 1 | AY | 04:26 | 04:28 | 2:00 | 0 K.M. |
| GOSHAINGANJ | 2 | GGJ | 04:56 | 04:58 | 2:00 | 31 K.M. |
| AKBARPUR | 3 | ABP | 05:30 | 05:32 | 2:00 | 54 K.M. |
| MALIPUR | 4 | MLPR | 05:51 | 05:53 | 2:00 | 73 K.M. |
| SHAHGANJ JN | 5 | SHG | 06:45 | 07:10 | 25:00 | 98 K.M. |
| KHORASON ROAD | 6 | KRND | 07:31 | 07:33 | 2:00 | 119 K.M. |
