| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18182 (CPR TATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BACHWARA JN | 1 | BCA | 18:48 | 18:50 | 2:00 | 0 K.M. |
| TEGHRA | 2 | TGA | 19:23 | 19:25 | 2:00 | 9 K.M. |
| BARAUNI JN | 3 | BJU | 19:40 | 20:25 | 45:00 | 16 K.M. |
| HATHIDAH JN | 4 | HTZ | 20:48 | 20:50 | 2:00 | 35 K.M. |
| BARHIYA | 5 | BRYA | 21:07 | 21:09 | 2:00 | 45 K.M. |
| KIUL JN | 6 | KIUL | 21:30 | 21:35 | 5:00 | 62 K.M. |
| MANANPUR | 7 | MNP | 21:46 | 21:48 | 2:00 | 75 K.M. |
| JAMUI | 8 | JMU | 22:00 | 22:02 | 2:00 | 89 K.M. |
