| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12112 (AMRAVATI CSTM E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADNERA JN | 1 | BD | 19:20 | 19:25 | 5:00 | 0 K.M. |
| MURTAJAPUR | 2 | MZR | 19:58 | 20:00 | 2:00 | 41 K.M. |
| Train Number 12140 (SEWAGRAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADNERA JN | 1 | BD | 00:20 | 00:23 | 3:00 | 0 K.M. |
| MURTAJAPUR | 2 | MZR | 00:44 | 00:45 | 1:00 | 41 K.M. |
| Train Number 12656 (NAVAJIVAN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADNERA JN | 1 | BD | 04:15 | 04:20 | 5:00 | 0 K.M. |
| MURTAJAPUR | 2 | MZR | 04:48 | 04:50 | 2:00 | 41 K.M. |
| Train Number 12810 (HWH MUMBAI MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADNERA JN | 1 | BD | 17:50 | 17:53 | 3:00 | 0 K.M. |
| MURTAJAPUR | 2 | MZR | 18:08 | 18:10 | 2:00 | 41 K.M. |
| Train Number 12834 (HWH ADI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADNERA JN | 1 | BD | 22:10 | 22:15 | 5:00 | 0 K.M. |
| MURTAJAPUR | 2 | MZR | 22:44 | 22:45 | 1:00 | 41 K.M. |
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADNERA JN | 1 | BD | 17:00 | 17:05 | 5:00 | 0 K.M. |
| MURTAJAPUR | 2 | MZR | 17:33 | 17:35 | 2:00 | 41 K.M. |
