| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15204 (LJN BJU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADSHAHNAGAR | 1 | BNZ | 15:43 | 15:45 | 2:00 | 0 K.M. |
| GOMATI NAGAR | 2 | GTNR | 15:56 | 15:58 | 2:00 | 4 K.M. |
| BARABANKI JN | 3 | BBK | 16:30 | 16:32 | 2:00 | 25 K.M. |
| BURHWAL | 4 | BUW | 16:58 | 17:00 | 2:00 | 52 K.M. |
| JARWAL ROAD | 5 | JLD | 17:22 | 17:24 | 2:00 | 68 K.M. |
| COLONELGANJ | 6 | CLJ | 17:40 | 17:42 | 2:00 | 85 K.M. |
| GONDA JN | 7 | GD | 18:10 | 18:25 | 15:00 | 113 K.M. |
| MANKAPUR JN | 8 | MUR | 18:48 | 18:50 | 2:00 | 141 K.M. |
| MASKANWA | 9 | MSW | 19:06 | 19:08 | 2:00 | 156 K.M. |
| BABHNAN | 10 | BV | 19:28 | 19:30 | 2:00 | 172 K.M. |
| BASTI | 11 | BST | 20:00 | 20:05 | 5:00 | 202 K.M. |
| MUNDERWA | 12 | MND | 20:23 | 20:25 | 2:00 | 217 K.M. |
| KHALILABAD | 13 | KLD | 20:43 | 20:45 | 2:00 | 232 K.M. |
| MAGHAR | 14 | MHH | 20:55 | 20:57 | 2:00 | 241 K.M. |
| SAHJANWA | 15 | SWA | 21:08 | 21:10 | 2:00 | 249 K.M. |
| GORAKHPUR JN | 16 | GKP | 22:05 | 22:20 | 15:00 | 267 K.M. |
| GORAKHPUR CANT | 17 | GKC | 22:28 | 22:30 | 2:00 | 270 K.M. |
| CHAURI CHAURA | 18 | CC | 22:48 | 22:50 | 2:00 | 291 K.M. |
