| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15204 (LJN BJU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADSHAHNAGAR | 1 | BNZ | 15:43 | 15:45 | 2:00 | 0 K.M. |
| GOMATI NAGAR | 2 | GTNR | 15:56 | 15:58 | 2:00 | 4 K.M. |
| BARABANKI JN | 3 | BBK | 16:30 | 16:32 | 2:00 | 25 K.M. |
| BURHWAL | 4 | BUW | 16:58 | 17:00 | 2:00 | 52 K.M. |
| JARWAL ROAD | 5 | JLD | 17:22 | 17:24 | 2:00 | 68 K.M. |
| Train Number 19037 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADSHAHNAGAR | 1 | BNZ | 07:23 | 07:25 | 2:00 | 0 K.M. |
| GOMATI NAGAR | 2 | GTNR | 07:36 | 07:38 | 2:00 | 4 K.M. |
| BARABANKI JN | 3 | BBK | 08:06 | 08:08 | 2:00 | 25 K.M. |
| BURHWAL | 4 | BUW | 08:32 | 08:34 | 2:00 | 52 K.M. |
| JARWAL ROAD | 5 | JLD | 08:53 | 08:55 | 2:00 | 68 K.M. |
| Train Number 19039 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BADSHAHNAGAR | 1 | BNZ | 07:23 | 07:25 | 2:00 | 0 K.M. |
| GOMATI NAGAR | 2 | GTNR | 07:36 | 07:38 | 2:00 | 4 K.M. |
| BARABANKI JN | 3 | BBK | 08:06 | 08:08 | 2:00 | 25 K.M. |
| BURHWAL | 4 | BUW | 08:32 | 08:34 | 2:00 | 52 K.M. |
| JARWAL ROAD | 5 | JLD | 08:53 | 08:55 | 2:00 | 68 K.M. |
