| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BAGDIHI | 1 | BEH | 06:35 | 06:36 | 1:00 | 0 K.M. |
| BAMRA | 2 | BMB | 06:52 | 06:53 | 1:00 | 16 K.M. |
| GARPOS | 3 | GPH | 07:09 | 07:10 | 1:00 | 32 K.M. |
| RAJ GANGPUR | 4 | GP | 07:29 | 07:30 | 1:00 | 51 K.M. |
