| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11078 (JHELUM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANAPURA | 1 | BPF | 00:28 | 00:30 | 2:00 | 0 K.M. |
| HARDA | 2 | HD | 01:03 | 01:05 | 2:00 | 42 K.M. |
| CHHANERA | 3 | CAER | 01:48 | 01:50 | 2:00 | 104 K.M. |
| KHANDWA | 4 | KNW | 03:20 | 03:25 | 5:00 | 150 K.M. |
| BURHANPUR | 5 | BAU | 04:18 | 04:20 | 2:00 | 219 K.M. |
| BHUSAVAL JN | 6 | BSL | 05:20 | 05:25 | 5:00 | 273 K.M. |
| JALGAON JN | 7 | JL | 05:48 | 05:50 | 2:00 | 297 K.M. |
| PACHORA JN | 8 | PC | 06:23 | 06:25 | 2:00 | 345 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANAPURA | 1 | BPF | 05:11 | 05:13 | 2:00 | 0 K.M. |
| TIMARNI | 2 | TBN | 05:33 | 05:35 | 2:00 | 27 K.M. |
| HARDA | 3 | HD | 05:50 | 05:52 | 2:00 | 42 K.M. |
| KHIRKIYA | 4 | KKN | 06:23 | 06:25 | 2:00 | 74 K.M. |
| CHHANERA | 5 | CAER | 06:53 | 06:55 | 2:00 | 104 K.M. |
| TALVADYA | 6 | TLV | 07:18 | 07:20 | 2:00 | 134 K.M. |
| KHANDWA | 7 | KNW | 08:15 | 08:20 | 5:00 | 150 K.M. |
| NEPANAGAR | 8 | NPNR | 08:53 | 08:55 | 2:00 | 192 K.M. |
| BURHANPUR | 9 | BAU | 09:13 | 09:15 | 2:00 | 219 K.M. |
| RAVER | 10 | RV | 09:30 | 09:32 | 2:00 | 239 K.M. |
| BHUSAVAL JN | 11 | BSL | 10:15 | 10:20 | 5:00 | 273 K.M. |
| JALGAON JN | 12 | JL | 10:41 | 10:43 | 2:00 | 297 K.M. |
| PACHORA JN | 13 | PC | 11:18 | 11:20 | 2:00 | 345 K.M. |
