| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16528 (YESVANTPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANASWADI | 1 | BAND | 06:05 | 06:07 | 2:00 | 0 K.M. |
| YESVANTPUR JN | 2 | YPR | 07:15 | Destination | 15 K.M. | |
| Train Number 17311 (MAS VASCO EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANASWADI | 1 | BAND | 20:20 | 20:22 | 2:00 | 0 K.M. |
| YESVANTPUR JN | 2 | YPR | 21:35 | 21:55 | 20:00 | 15 K.M. |
| Train Number 17313 (MAS HUBLI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANASWADI | 1 | BAND | 20:20 | 20:22 | 2:00 | 0 K.M. |
| YESVANTPUR JN | 2 | YPR | 21:35 | 21:55 | 20:00 | 15 K.M. |
