| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12447 (U P SMPRK KRNTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANDA JN | 1 | BNDA | 18:45 | 18:50 | 5:00 | 0 K.M. |
| MAHOBA | 2 | MBA | 20:13 | 20:15 | 2:00 | 53 K.M. |
| KULPAHAR | 3 | KLAR | 20:31 | 20:33 | 2:00 | 75 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12447 (U P SMPRK KRNTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANDA JN | 1 | BNDA | 18:45 | 18:50 | 5:00 | 0 K.M. |
| MAHOBA | 2 | MBA | 20:13 | 20:15 | 2:00 | 53 K.M. |
| KULPAHAR | 3 | KLAR | 20:31 | 20:33 | 2:00 | 75 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||