| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15028 (MAURYA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANKATA | 1 | BTK | 09:11 | 09:13 | 2:00 | 0 K.M. |
| MAIRWA | 2 | MW | 09:22 | 09:24 | 2:00 | 6 K.M. |
| JIRADEI | 3 | ZRDE | 09:36 | 09:38 | 2:00 | 17 K.M. |
| SIWAN JN | 4 | SV | 09:46 | 09:51 | 5:00 | 28 K.M. |
| DURAUNDHA JN | 5 | DDA | 10:06 | 10:08 | 2:00 | 45 K.M. |
