| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BANO | 1 | BANO | 09:49 | 09:50 | 1:00 | 0 K.M. |
| POKLA | 2 | PKF | 10:22 | 10:23 | 1:00 | 32 K.M. |
| GOVINDPUR ROAD | 3 | GBX | 10:45 | 10:46 | 1:00 | 52 K.M. |
| HATIA | 4 | HTE | 11:40 | Destination | 93 K.M. | |
