| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 18:14 | 18:16 | 2:00 | 0 K.M. |
| GOMATI NAGAR | 2 | GTNR | 18:49 | 18:50 | 1:00 | 20 K.M. |
| BADSHAHNAGAR | 3 | BNZ | 18:59 | 19:00 | 1:00 | 24 K.M. |
| LUCKNOW CITY | 4 | LC | 19:44 | 19:45 | 1:00 | 31 K.M. |
| LUCKNOW NE | 5 | LJN | 20:20 | 20:55 | 35:00 | 36 K.M. |
| UNNAO JN | 6 | ON | 21:49 | 21:50 | 1:00 | 90 K.M. |
| KANPUR CENTRAL | 7 | CNB | 22:30 | 22:35 | 5:00 | 108 K.M. |
| PHAPHUND | 8 | PHD | 23:33 | 23:34 | 1:00 | 189 K.M. |
| BHARTHANA | 9 | BNT | 00:29 | 00:30 | 1:00 | 226 K.M. |
| ETAWAH | 10 | ETW | 00:54 | 00:55 | 1:00 | 246 K.M. |
| SHIKOHABAD JN | 11 | SKB | 01:36 | 01:37 | 1:00 | 301 K.M. |
| FIROZABAD | 12 | FZD | 02:19 | 02:20 | 1:00 | 321 K.M. |
| TUNDLA JN | 13 | TDL | 03:07 | 03:12 | 5:00 | 337 K.M. |
| YAMUNA BDG AGRA | 14 | JAB | 03:51 | 03:52 | 1:00 | 358 K.M. |
| AGRA FORT | 15 | AF | 04:25 | 04:35 | 10:00 | 360 K.M. |
