| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15204 (LJN BJU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 16:30 | 16:32 | 2:00 | 0 K.M. |
| BURHWAL | 2 | BUW | 16:58 | 17:00 | 2:00 | 27 K.M. |
| Train Number 19037 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 08:06 | 08:08 | 2:00 | 0 K.M. |
| BURHWAL | 2 | BUW | 08:32 | 08:34 | 2:00 | 27 K.M. |
| Train Number 19039 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARABANKI JN | 1 | BBK | 08:06 | 08:08 | 2:00 | 0 K.M. |
| BURHWAL | 2 | BUW | 08:32 | 08:34 | 2:00 | 27 K.M. |
