| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15048 (PURVANCHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARAUNI JN | 1 | BJU | 19:20 | 19:45 | 25:00 | 0 K.M. |
| JHAJHA | 2 | JAJ | 21:45 | 21:50 | 5:00 | 93 K.M. |
| JASIDIH JN | 3 | JSME | 22:25 | 22:30 | 5:00 | 137 K.M. |
| MADHUPUR JN | 4 | MDP | 22:55 | 22:58 | 3:00 | 166 K.M. |
| CHITTARANJAN | 5 | CRJ | 23:36 | 23:38 | 2:00 | 223 K.M. |
| ASANSOL JN | 6 | ASN | 00:15 | 00:25 | 10:00 | 248 K.M. |
| DURGAPUR | 7 | DGR | 00:55 | 00:57 | 2:00 | 290 K.M. |
| BARDDHAMAN JN | 8 | BWN | 01:53 | 01:55 | 2:00 | 353 K.M. |
| BANDEL JN | 9 | BDC | 02:55 | 02:57 | 2:00 | 420 K.M. |
| KOLKATA | 10 | KOAA | 04:15 | Destination | 463 K.M. | |
| Train Number 15050 (GKP KOLKATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARAUNI JN | 1 | BJU | 19:20 | 19:45 | 25:00 | 0 K.M. |
| JHAJHA | 2 | JAJ | 21:45 | 21:50 | 5:00 | 93 K.M. |
| JASIDIH JN | 3 | JSME | 22:25 | 22:30 | 5:00 | 137 K.M. |
| MADHUPUR JN | 4 | MDP | 22:55 | 22:58 | 3:00 | 166 K.M. |
| CHITTARANJAN | 5 | CRJ | 23:36 | 23:38 | 2:00 | 222 K.M. |
| ASANSOL JN | 6 | ASN | 00:15 | 00:25 | 10:00 | 247 K.M. |
| DURGAPUR | 7 | DGR | 00:55 | 00:57 | 2:00 | 289 K.M. |
| BARDDHAMAN JN | 8 | BWN | 01:53 | 01:55 | 2:00 | 353 K.M. |
| BANDEL JN | 9 | BDC | 02:55 | 02:57 | 2:00 | 420 K.M. |
| KOLKATA | 10 | KOAA | 04:15 | Destination | 463 K.M. | |
| Train Number 15052 (GKP KOLKATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARAUNI JN | 1 | BJU | 19:20 | 19:45 | 25:00 | 0 K.M. |
| JHAJHA | 2 | JAJ | 21:45 | 21:50 | 5:00 | 94 K.M. |
| JASIDIH JN | 3 | JSME | 22:25 | 22:30 | 5:00 | 138 K.M. |
| MADHUPUR JN | 4 | MDP | 22:55 | 22:58 | 3:00 | 167 K.M. |
| CHITTARANJAN | 5 | CRJ | 23:36 | 23:38 | 2:00 | 223 K.M. |
| ASANSOL JN | 6 | ASN | 00:15 | 00:25 | 10:00 | 248 K.M. |
| DURGAPUR | 7 | DGR | 00:55 | 00:57 | 2:00 | 290 K.M. |
| BARDDHAMAN JN | 8 | BWN | 01:53 | 01:55 | 2:00 | 353 K.M. |
| BANDEL JN | 9 | BDC | 02:55 | 02:57 | 2:00 | 421 K.M. |
| NAIHATI JN | 10 | NH | 03:20 | 03:22 | 2:00 | 430 K.M. |
| KOLKATA | 11 | KOAA | 04:15 | Destination | 464 K.M. | |
| Train Number 15234 (DBG KOAA EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARAUNI JN | 1 | BJU | 17:50 | 18:10 | 20:00 | 0 K.M. |
| JHAJHA | 2 | JAJ | 20:25 | 20:30 | 5:00 | 93 K.M. |
| ASANSOL JN | 3 | ASN | 23:15 | 23:25 | 10:00 | 247 K.M. |
| DURGAPUR | 4 | DGR | 00:03 | 00:05 | 2:00 | 289 K.M. |
| BARDDHAMAN JN | 5 | BWN | 01:10 | 01:15 | 5:00 | 353 K.M. |
| KOLKATA | 6 | KOAA | 03:10 | Destination | 450 K.M. | |
