| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 23226 (DNR SHC LINK EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARAUNI JN | 1 | BJU | 10:15 | 10:35 | 20:00 | 0 K.M. |
| BEGU SARAI | 2 | BGS | 10:53 | 10:54 | 1:00 | 16 K.M. |
| SAHIBPUR KML JN | 3 | SKJ | 11:27 | 11:28 | 1:00 | 43 K.M. |
| KHAGARIA JN | 4 | KGG | 11:57 | 11:58 | 1:00 | 56 K.M. |
| MANSI JN | 5 | MNE | 12:17 | 12:18 | 1:00 | 65 K.M. |
| BADLA GHAT | 6 | BHB | 12:33 | 12:34 | 1:00 | 73 K.M. |
| DHAMARA GHAT | 7 | DHT | 12:42 | 12:43 | 1:00 | 78 K.M. |
| KOPARIA | 8 | KFA | 12:53 | 12:54 | 1:00 | 86 K.M. |
| S BHAKHTIYARPUR | 9 | SBV | 13:07 | 13:08 | 1:00 | 93 K.M. |
