| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13236 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARIARPUR | 1 | BUP | 10:12 | 10:13 | 1:00 | 0 K.M. |
| SULTANGANJ | 2 | SGG | 10:29 | 10:30 | 1:00 | 18 K.M. |
| AKBARNAGAR | 3 | AKN | 10:41 | 10:42 | 1:00 | 28 K.M. |
| BHAGALPUR | 4 | BGP | 11:05 | 11:15 | 10:00 | 42 K.M. |
| GHOGA | 5 | GGA | 11:41 | 11:42 | 1:00 | 63 K.M. |
