| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13484 (FARAKKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARIARPUR | 1 | BUP | 01:22 | 01:24 | 2:00 | 0 K.M. |
| SULTANGANJ | 2 | SGG | 01:39 | 01:41 | 2:00 | 18 K.M. |
| BHAGALPUR | 3 | BGP | 02:12 | 02:22 | 10:00 | 42 K.M. |
| SABAUR | 4 | SBO | 02:29 | 02:31 | 2:00 | 50 K.M. |
