| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17014 (HYB PUNE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARSI TOWN | 1 | BTW | 08:28 | 08:30 | 2:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 09:38 | 09:40 | 2:00 | 37 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17014 (HYB PUNE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARSI TOWN | 1 | BTW | 08:28 | 08:30 | 2:00 | 0 K.M. |
| KURDUVADI | 2 | KWV | 09:38 | 09:40 | 2:00 | 37 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||