| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18601 (HTE JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARWADIH JN | 1 | BRWD | 22:14 | 22:19 | 5:00 | 0 K.M. |
| DALTONGANJ | 2 | DTO | 22:40 | 22:45 | 5:00 | 27 K.M. |
| GARWA ROAD | 3 | GHD | 23:19 | 23:21 | 2:00 | 61 K.M. |
| GARHWA | 4 | GHQ | 23:30 | 23:31 | 1:00 | 71 K.M. |
| NAGAR UNTARI | 5 | NUQ | 23:59 | 00:01 | 2:00 | 105 K.M. |
| WYNDHAMGANJ | 6 | WDM | 00:39 | 00:40 | 1:00 | 117 K.M. |
| DUDDHINAGAR | 7 | DXN | 01:19 | 01:20 | 1:00 | 139 K.M. |
| RENUKUT | 8 | RNQ | 01:49 | 01:50 | 1:00 | 160 K.M. |
| CHOPAN | 9 | CPU | 03:20 | 03:30 | 10:00 | 202 K.M. |
| CHURK | 10 | CUK | 03:59 | 04:00 | 1:00 | 224 K.M. |
| ROBERTS GANJ | 11 | RBGJ | 04:14 | 04:15 | 1:00 | 229 K.M. |
| CHUNAR | 12 | CAR | 06:30 | 06:40 | 10:00 | 305 K.M. |
| MIRZAPUR | 13 | MZP | 07:09 | 07:10 | 1:00 | 336 K.M. |
| VINDHYACHAL | 14 | BDL | 07:21 | 07:22 | 1:00 | 343 K.M. |
| MEJA ROAD | 15 | MJA | 07:57 | 07:58 | 1:00 | 387 K.M. |
| ALLAHABAD JN | 16 | ALD | 08:40 | 09:05 | 25:00 | 426 K.M. |
| Train Number 18631 (RNC GARIBNWAZ E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARWADIH JN | 1 | BRWD | 01:38 | 01:43 | 5:00 | 0 K.M. |
| DALTONGANJ | 2 | DTO | 02:22 | 02:27 | 5:00 | 27 K.M. |
| GARWA ROAD | 3 | GHD | 03:30 | 03:40 | 10:00 | 61 K.M. |
| UNTARE ROAD | 4 | URD | 03:56 | 03:57 | 1:00 | 77 K.M. |
| MUHAMMADGANJ | 5 | MDJ | 04:11 | 04:12 | 1:00 | 89 K.M. |
| HAIDARNAGAR | 6 | HDN | 04:24 | 04:25 | 1:00 | 101 K.M. |
| JAPLA | 7 | JPL | 04:33 | 04:34 | 1:00 | 108 K.M. |
| KAJRAT NAWADIH | 8 | KYF | 04:46 | 04:47 | 1:00 | 115 K.M. |
| NABENAGAR ROAD | 9 | NBG | 04:56 | 04:57 | 1:00 | 124 K.M. |
| ANKORAH AKORHA | 10 | ANH | 05:15 | 05:16 | 1:00 | 138 K.M. |
| SON NAGAR | 11 | SEB | 05:41 | 05:42 | 1:00 | 154 K.M. |
| DEHRI ON SONE | 12 | DOS | 05:53 | 05:55 | 2:00 | 159 K.M. |
| SASARAM | 13 | SSM | 06:08 | 06:09 | 1:00 | 177 K.M. |
| KUDRA | 14 | KTQ | 06:28 | 06:29 | 1:00 | 202 K.M. |
| BHABUA ROAD | 15 | BBU | 06:46 | 06:47 | 1:00 | 225 K.M. |
| MUGHAL SARAI JN | 16 | MGS | 07:50 | 08:15 | 25:00 | 277 K.M. |
| VARANASI JN | 17 | BSB | 08:55 | 09:45 | 50:00 | 294 K.M. |
| MIRZAPUR | 18 | MZP | 11:14 | 11:15 | 1:00 | 362 K.M. |
| ALLAHABAD JN | 19 | ALD | 12:35 | 12:40 | 5:00 | 452 K.M. |
| Train Number 84369 (TRIBENI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BARWADIH JN | 1 | BRWD | Source | 15:30 | 0 K.M. | |
| DALTONGANJ | 2 | DTO | 15:54 | 15:59 | 5:00 | 28 K.M. |
| GARWA ROAD | 3 | GHD | 16:38 | 16:43 | 5:00 | 61 K.M. |
| GARHWA | 4 | GHQ | 16:54 | 16:55 | 1:00 | 71 K.M. |
| MERALGRAM | 5 | MQX | 17:09 | 17:10 | 1:00 | 82 K.M. |
| NAGAR UNTARI | 6 | NUQ | 17:32 | 17:33 | 1:00 | 105 K.M. |
| WYNDHAMGANJ | 7 | WDM | 17:45 | 17:46 | 1:00 | 117 K.M. |
| DUDDHINAGAR | 8 | DXN | 18:09 | 18:10 | 1:00 | 139 K.M. |
| RENUKUT | 9 | RNQ | 19:00 | 19:01 | 1:00 | 161 K.M. |
| CHOPAN | 10 | CPU | 20:15 | 21:00 | 45:00 | 202 K.M. |
| AGORI KHAS | 11 | AGY | 21:14 | 21:15 | 1:00 | 212 K.M. |
| CHURK | 12 | CUK | 21:37 | 21:38 | 1:00 | 224 K.M. |
| ROBERTS GANJ | 13 | RBGJ | 21:53 | 21:54 | 1:00 | 229 K.M. |
| LUSA | 14 | LUSA | 22:42 | 22:43 | 1:00 | 264 K.M. |
| SAKTESGARH | 15 | SKGH | 23:11 | 23:12 | 1:00 | 284 K.M. |
| CHUNAR | 16 | CAR | 00:05 | 00:10 | 5:00 | 305 K.M. |
| MIRZAPUR | 17 | MZP | 00:44 | 00:45 | 1:00 | 336 K.M. |
| VINDHYACHAL | 18 | BDL | 00:57 | 00:58 | 1:00 | 344 K.M. |
| MEJA ROAD | 19 | MJA | 01:32 | 01:33 | 1:00 | 388 K.M. |
| NAINI | 20 | NYN | 02:05 | 02:07 | 2:00 | 419 K.M. |
| ALLAHABAD JN | 21 | ALD | 02:30 | 03:05 | 35:00 | 426 K.M. |
