| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15652 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BASTI | 1 | BST | 19:00 | 19:05 | 5:00 | 0 K.M. |
| GORAKHPUR JN | 2 | GKP | 20:50 | 21:05 | 15:00 | 64 K.M. |
| DEORIA SADAR | 3 | DEOS | 21:53 | 21:55 | 2:00 | 113 K.M. |
| BHATNI JN | 4 | BTT | 22:20 | 22:25 | 5:00 | 134 K.M. |
| SIWAN JN | 5 | SV | 23:20 | 23:25 | 5:00 | 183 K.M. |
| CHHAPRA | 6 | CPR | 00:50 | 01:00 | 10:00 | 244 K.M. |
| SONPUR JN | 7 | SEE | 01:55 | 02:00 | 5:00 | 297 K.M. |
| HAJIPUR JN | 8 | HJP | 02:13 | 02:15 | 2:00 | 303 K.M. |
| DESARI | 9 | DES | 02:44 | 02:46 | 2:00 | 323 K.M. |
| MEHNAR ROAD | 10 | MNO | 03:28 | 03:30 | 2:00 | 333 K.M. |
| SHAHPUR PATOREE | 11 | SPP | 04:08 | 04:10 | 2:00 | 341 K.M. |
| MOHIUDDINNAGAR | 12 | MOG | 04:28 | 04:30 | 2:00 | 354 K.M. |
| BARAUNI JN | 13 | BJU | 05:45 | 05:55 | 10:00 | 391 K.M. |
| BEGU SARAI | 14 | BGS | 06:12 | 06:14 | 2:00 | 406 K.M. |
| KHAGARIA JN | 15 | KGG | 06:58 | 07:00 | 2:00 | 446 K.M. |
| MANSI JN | 16 | MNE | 07:11 | 07:13 | 2:00 | 455 K.M. |
| Train Number 15708 (ASR KIR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BASTI | 1 | BST | 04:08 | 04:13 | 5:00 | 0 K.M. |
| KHALILABAD | 2 | KLD | 04:33 | 04:35 | 2:00 | 30 K.M. |
| GORAKHPUR JN | 3 | GKP | 05:50 | 06:05 | 15:00 | 64 K.M. |
| DEORIA SADAR | 4 | DEOS | 06:48 | 06:50 | 2:00 | 114 K.M. |
| SIWAN JN | 5 | SV | 08:10 | 08:15 | 5:00 | 183 K.M. |
| CHHAPRA | 6 | CPR | 09:45 | 10:05 | 20:00 | 244 K.M. |
| SONPUR JN | 7 | SEE | 11:20 | 11:30 | 10:00 | 298 K.M. |
| HAJIPUR JN | 8 | HJP | 11:54 | 11:56 | 2:00 | 303 K.M. |
| MUZAFFARPUR JN | 9 | MFP | 13:12 | 13:22 | 10:00 | 357 K.M. |
| DHOLI | 10 | DOL | 13:44 | 13:46 | 2:00 | 382 K.M. |
| KHUDIRAM B PUSA | 11 | KRBP | 13:58 | 14:00 | 2:00 | 395 K.M. |
| SAMASTIPUR JN | 12 | SPJ | 14:22 | 14:30 | 8:00 | 409 K.M. |
| BARAUNI JN | 13 | BJU | 15:25 | 15:35 | 10:00 | 460 K.M. |
| BEGU SARAI | 14 | BGS | 15:53 | 15:55 | 2:00 | 475 K.M. |
| KHAGARIA JN | 15 | KGG | 16:38 | 16:40 | 2:00 | 515 K.M. |
| MANSI JN | 16 | MNE | 16:54 | 16:56 | 2:00 | 524 K.M. |
