| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17205 (SNSI CCT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BEGAMPET | 1 | BMT | 08:45 | 08:47 | 2:00 | 0 K.M. |
| SECUNDERABAD JN | 2 | SC | 09:20 | 09:30 | 10:00 | 4 K.M. |
| KAZIPET JN | 3 | KZJ | 11:23 | 11:25 | 2:00 | 136 K.M. |
| WARANGAL | 4 | WL | 11:38 | 11:40 | 2:00 | 146 K.M. |
| MAHBUBABAD | 5 | MABD | 12:20 | 12:22 | 2:00 | 207 K.M. |
| DORNAKAL JN | 6 | DKJ | 12:50 | 12:51 | 1:00 | 231 K.M. |
| KHAMMAM | 7 | KMT | 13:05 | 13:07 | 2:00 | 254 K.M. |
| MADHIRA | 8 | MDR | 13:36 | 13:38 | 2:00 | 298 K.M. |
| VIJAYAWADA JN | 9 | BZA | 15:20 | 15:40 | 20:00 | 355 K.M. |
