| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15723 (NJP DBG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BEGU SARAI | 1 | BGS | 04:47 | 04:48 | 1:00 | 0 K.M. |
| BARAUNI JN | 2 | BJU | 05:40 | 05:50 | 10:00 | 16 K.M. |
| SAMASTIPUR JN | 3 | SPJ | 07:05 | 07:10 | 5:00 | 67 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15723 (NJP DBG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BEGU SARAI | 1 | BGS | 04:47 | 04:48 | 1:00 | 0 K.M. |
| BARAUNI JN | 2 | BJU | 05:40 | 05:50 | 10:00 | 16 K.M. |
| SAMASTIPUR JN | 3 | SPJ | 07:05 | 07:10 | 5:00 | 67 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||