| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17234 (BHAGYANAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BELAMPALLI | 1 | BPA | 04:28 | 04:30 | 2:00 | 0 K.M. |
| MANDAMARI | 2 | MMZ | 04:38 | 04:40 | 2:00 | 9 K.M. |
| RAVINDRAKHANI | 3 | RVKH | 04:43 | 04:45 | 2:00 | 13 K.M. |
| MANCHIRYAL | 4 | MCI | 04:58 | 05:00 | 2:00 | 19 K.M. |
| PEDDEMPET | 5 | PPZ | 05:08 | 05:10 | 2:00 | 28 K.M. |
| RAMGUNDAM | 6 | RDM | 05:13 | 05:15 | 2:00 | 33 K.M. |
| RAGHAVAPURAM | 7 | RGPM | 05:37 | 05:38 | 1:00 | 43 K.M. |
| PEDDAPALLI | 8 | PDPL | 05:39 | 05:40 | 1:00 | 51 K.M. |
| KOTTAPALLI | 9 | KYOP | 05:53 | 05:55 | 2:00 | 59 K.M. |
| KOLNUR | 10 | KOLR | 05:58 | 06:00 | 2:00 | 64 K.M. |
| ODELA | 11 | OEA | 06:03 | 06:05 | 2:00 | 70 K.M. |
| POTKAPALLI | 12 | PTKP | 06:08 | 06:10 | 2:00 | 73 K.M. |
| BISUGIRSHARIF | 13 | BGSF | 06:13 | 06:15 | 2:00 | 83 K.M. |
| JAMIKUNTA | 14 | JMKT | 06:18 | 06:20 | 2:00 | 90 K.M. |
| UPPAL | 15 | OPL | 06:33 | 06:35 | 2:00 | 102 K.M. |
| HASANPARTHI RD | 16 | HSP | 06:43 | 06:45 | 2:00 | 114 K.M. |
| KAZIPET JN | 17 | KZJ | 07:45 | 07:50 | 5:00 | 126 K.M. |
| PINDLAI | 18 | PQL | 07:58 | 08:00 | 2:00 | 134 K.M. |
| GHANPUR | 19 | GNP | 08:03 | 08:05 | 2:00 | 146 K.M. |
| RAGHUNATHPALLI | 20 | RGP | 08:13 | 08:15 | 2:00 | 162 K.M. |
| JANGAON | 21 | ZN | 08:23 | 08:25 | 2:00 | 174 K.M. |
| ALER | 22 | ALER | 08:33 | 08:35 | 2:00 | 188 K.M. |
| BHONGIR | 23 | BG | 08:58 | 09:00 | 2:00 | 211 K.M. |
