| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12722 (DAKSHIN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BELAMPALLI | 1 | BPA | 23:13 | 23:15 | 2:00 | 0 K.M. |
| MANCHIRYAL | 2 | MCI | 23:30 | 23:32 | 2:00 | 20 K.M. |
| RAMGUNDAM | 3 | RDM | 23:41 | 23:43 | 2:00 | 34 K.M. |
| PEDDAPALLI | 4 | PDPL | 23:53 | 23:55 | 2:00 | 51 K.M. |
| JAMIKUNTA | 5 | JMKT | 00:23 | 00:25 | 2:00 | 90 K.M. |
| KAZIPET JN | 6 | KZJ | 01:20 | 01:40 | 20:00 | 126 K.M. |
| JANGAON | 7 | ZN | 02:08 | 02:10 | 2:00 | 175 K.M. |
| BHONGIR | 8 | BG | 02:48 | 02:50 | 2:00 | 212 K.M. |
| SECUNDERABAD JN | 9 | SC | 04:05 | 04:10 | 5:00 | 258 K.M. |
| Train Number 12724 (A P EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BELAMPALLI | 1 | BPA | 14:53 | 14:55 | 2:00 | 0 K.M. |
| MANCHIRYAL | 2 | MCI | 15:13 | 15:15 | 2:00 | 20 K.M. |
| RAMGUNDAM | 3 | RDM | 15:23 | 15:25 | 2:00 | 34 K.M. |
| KAZIPET JN | 4 | KZJ | 16:45 | 16:47 | 2:00 | 126 K.M. |
| SECUNDERABAD JN | 5 | SC | 19:15 | 19:20 | 5:00 | 258 K.M. |
| Train Number 12792 (PNBE SC EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BELAMPALLI | 1 | BPA | 17:02 | 17:03 | 1:00 | 0 K.M. |
| MANCHIRYAL | 2 | MCI | 17:17 | 17:18 | 1:00 | 19 K.M. |
| RAMGUNDAM | 3 | RDM | 17:27 | 17:28 | 1:00 | 33 K.M. |
| KAZIPET JN | 4 | KZJ | 18:48 | 18:50 | 2:00 | 126 K.M. |
| SECUNDERABAD JN | 5 | SC | 21:30 | Destination | 258 K.M. | |
| Train Number 17036 (TELANGANA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BELAMPALLI | 1 | BPA | 15:14 | 15:15 | 1:00 | 0 K.M. |
| MANCHIRYAL | 2 | MCI | 15:29 | 15:30 | 1:00 | 20 K.M. |
| RAMGUNDAM | 3 | RDM | 15:39 | 15:40 | 1:00 | 33 K.M. |
| PEDDAPALLI | 4 | PDPL | 15:54 | 15:55 | 1:00 | 51 K.M. |
| ODELA | 5 | OEA | 16:16 | 16:17 | 1:00 | 70 K.M. |
| JAMIKUNTA | 6 | JMKT | 16:24 | 16:25 | 1:00 | 90 K.M. |
| KAZIPET JN | 7 | KZJ | 17:33 | 17:35 | 2:00 | 126 K.M. |
| GHANPUR | 8 | GNP | 17:49 | 17:50 | 1:00 | 146 K.M. |
| JANGAON | 9 | ZN | 18:14 | 18:15 | 1:00 | 174 K.M. |
| ALER | 10 | ALER | 18:29 | 18:30 | 1:00 | 189 K.M. |
| BHONGIR | 11 | BG | 19:04 | 19:05 | 1:00 | 212 K.M. |
| SECUNDERABAD JN | 12 | SC | 20:20 | Destination | 258 K.M. | |
| Train Number 17234 (BHAGYANAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BELAMPALLI | 1 | BPA | 04:28 | 04:30 | 2:00 | 0 K.M. |
| MANDAMARI | 2 | MMZ | 04:38 | 04:40 | 2:00 | 9 K.M. |
| RAVINDRAKHANI | 3 | RVKH | 04:43 | 04:45 | 2:00 | 13 K.M. |
| MANCHIRYAL | 4 | MCI | 04:58 | 05:00 | 2:00 | 19 K.M. |
| PEDDEMPET | 5 | PPZ | 05:08 | 05:10 | 2:00 | 28 K.M. |
| RAMGUNDAM | 6 | RDM | 05:13 | 05:15 | 2:00 | 33 K.M. |
| RAGHAVAPURAM | 7 | RGPM | 05:37 | 05:38 | 1:00 | 43 K.M. |
| PEDDAPALLI | 8 | PDPL | 05:39 | 05:40 | 1:00 | 51 K.M. |
| KOTTAPALLI | 9 | KYOP | 05:53 | 05:55 | 2:00 | 59 K.M. |
| KOLNUR | 10 | KOLR | 05:58 | 06:00 | 2:00 | 64 K.M. |
| ODELA | 11 | OEA | 06:03 | 06:05 | 2:00 | 70 K.M. |
| POTKAPALLI | 12 | PTKP | 06:08 | 06:10 | 2:00 | 73 K.M. |
| BISUGIRSHARIF | 13 | BGSF | 06:13 | 06:15 | 2:00 | 83 K.M. |
| JAMIKUNTA | 14 | JMKT | 06:18 | 06:20 | 2:00 | 90 K.M. |
| UPPAL | 15 | OPL | 06:33 | 06:35 | 2:00 | 102 K.M. |
| HASANPARTHI RD | 16 | HSP | 06:43 | 06:45 | 2:00 | 114 K.M. |
| KAZIPET JN | 17 | KZJ | 07:45 | 07:50 | 5:00 | 126 K.M. |
| PINDLAI | 18 | PQL | 07:58 | 08:00 | 2:00 | 134 K.M. |
| GHANPUR | 19 | GNP | 08:03 | 08:05 | 2:00 | 146 K.M. |
| RAGHUNATHPALLI | 20 | RGP | 08:13 | 08:15 | 2:00 | 162 K.M. |
| JANGAON | 21 | ZN | 08:23 | 08:25 | 2:00 | 174 K.M. |
| ALER | 22 | ALER | 08:33 | 08:35 | 2:00 | 188 K.M. |
| BHONGIR | 23 | BG | 08:58 | 09:00 | 2:00 | 211 K.M. |
| BIBINAGAR | 24 | BN | 09:13 | 09:15 | 2:00 | 224 K.M. |
| SECUNDERABAD JN | 25 | SC | 10:45 | Destination | 258 K.M. | |
