| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11060 (CPR LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BELTHARA ROAD | 1 | BLTR | 08:19 | 08:21 | 2:00 | 0 K.M. |
| MAU JN | 2 | MAU | 09:13 | 09:25 | 12:00 | 35 K.M. |
| MUHAMMADABAD | 3 | MMA | 09:46 | 09:48 | 2:00 | 57 K.M. |
| AZAMGARH | 4 | AMH | 10:10 | 10:15 | 5:00 | 78 K.M. |
| SARAI MIR | 5 | SMZ | 10:53 | 10:55 | 2:00 | 104 K.M. |
| KHORASON ROAD | 6 | KRND | 11:08 | 11:10 | 2:00 | 113 K.M. |
| SHAHGANJ JN | 7 | SHG | 12:00 | 12:05 | 5:00 | 135 K.M. |
| JAUNPUR JN | 8 | JNU | 12:33 | 12:35 | 2:00 | 168 K.M. |
| ZAFARABAD JN | 9 | ZBD | 12:52 | 12:54 | 2:00 | 174 K.M. |
| MARIAHU | 10 | MAY | 13:29 | 13:31 | 2:00 | 192 K.M. |
| JANGHAI JN | 11 | JNH | 14:20 | 14:22 | 2:00 | 222 K.M. |
| PHULPUR | 12 | PLP | 14:51 | 14:53 | 2:00 | 245 K.M. |
| ALLAHABAD JN | 13 | ALD | 16:40 | 17:10 | 30:00 | 282 K.M. |
| SATNA | 14 | STA | 20:20 | 20:30 | 10:00 | 459 K.M. |
| JABALPUR | 15 | JBP | 23:20 | 23:30 | 10:00 | 648 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BELTHARA ROAD | 1 | BLTR | 07:40 | 07:42 | 2:00 | 0 K.M. |
| INDARA JN | 2 | IAA | 08:16 | 08:18 | 2:00 | 27 K.M. |
| MAU JN | 3 | MAU | 08:30 | 08:35 | 5:00 | 35 K.M. |
| DULLAHAPUR | 4 | DLR | 08:51 | 08:53 | 2:00 | 56 K.M. |
| JAKHANIAN | 5 | JKN | 09:08 | 09:10 | 2:00 | 64 K.M. |
| AUNRIHAR JN | 6 | ARJ | 09:45 | 09:47 | 2:00 | 92 K.M. |
| VARANASI CITY | 7 | BCY | 10:45 | 10:47 | 2:00 | 124 K.M. |
| VARANASI JN | 8 | BSB | 11:05 | 11:15 | 10:00 | 127 K.M. |
| CHAUKHANDI | 9 | CHH | 11:41 | 11:43 | 2:00 | 143 K.M. |
| SEWAPURI | 10 | SWPR | 11:49 | 11:51 | 2:00 | 150 K.M. |
| KAPSETI | 11 | KEH | 11:58 | 12:00 | 2:00 | 155 K.M. |
| PARSIPUR | 12 | PRF | 12:09 | 12:11 | 2:00 | 164 K.M. |
| BHADOHI | 13 | BOY | 12:18 | 12:20 | 2:00 | 172 K.M. |
| MONDH | 14 | MOF | 12:30 | 12:32 | 2:00 | 180 K.M. |
| SURIAWAN | 15 | SAW | 12:40 | 12:42 | 2:00 | 187 K.M. |
| SARAI KANSRAI | 16 | SQN | 12:50 | 12:52 | 2:00 | 197 K.M. |
| JANGHAI JN | 17 | JNH | 13:49 | 13:51 | 2:00 | 203 K.M. |
| UGRASENPUR | 18 | URPR | 14:23 | 14:25 | 2:00 | 217 K.M. |
| PHULPUR | 19 | PLP | 14:35 | 14:37 | 2:00 | 226 K.M. |
| SARAI CHANDI | 20 | SYC | 14:49 | 14:51 | 2:00 | 237 K.M. |
| PHAPHAMAU JN | 21 | PFM | 15:16 | 15:18 | 2:00 | 249 K.M. |
| PRAYAG | 22 | PRG | 15:36 | 15:38 | 2:00 | 256 K.M. |
| ALLAHABAD JN | 23 | ALD | 16:00 | 16:30 | 30:00 | 262 K.M. |
| NAINI | 24 | NYN | 16:48 | 16:50 | 2:00 | 270 K.M. |
| JASRA | 25 | JSR | 17:03 | 17:05 | 2:00 | 286 K.M. |
| SHANKARGARH | 26 | SRJ | 17:24 | 17:26 | 2:00 | 307 K.M. |
| DABHAURA | 27 | DBR | 17:51 | 17:53 | 2:00 | 340 K.M. |
| MANIKPUR JN | 28 | MKP | 18:27 | 18:32 | 5:00 | 363 K.M. |
| JAITWAR | 29 | JTW | 19:14 | 19:16 | 2:00 | 420 K.M. |
| SATNA | 30 | STA | 19:45 | 19:55 | 10:00 | 440 K.M. |
| MAIHAR | 31 | MYR | 20:23 | 20:25 | 2:00 | 475 K.M. |
| KATNI | 32 | KTE | 21:15 | 21:20 | 5:00 | 538 K.M. |
| SIHORA ROAD | 33 | SHR | 21:58 | 22:00 | 2:00 | 591 K.M. |
| JABALPUR | 34 | JBP | 23:40 | 23:50 | 10:00 | 629 K.M. |
