| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18646 (EAST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHADRAKH | 1 | BHC | 10:38 | 10:40 | 2:00 | 0 K.M. |
| MARKONA | 2 | MKO | 10:52 | 10:53 | 1:00 | 14 K.M. |
| SORO | 3 | SORO | 11:09 | 11:10 | 1:00 | 28 K.M. |
| BALASORE | 4 | BLS | 11:37 | 11:42 | 5:00 | 62 K.M. |
| RUPSA JN | 5 | ROP | 12:01 | 12:02 | 1:00 | 80 K.M. |
