| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17208 (BZA SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHALKI | 1 | BHLK | 20:51 | 20:52 | 1:00 | 0 K.M. |
| UDGIR | 2 | UDGR | 21:38 | 21:39 | 1:00 | 43 K.M. |
| LATUR ROAD | 3 | LTRR | 22:10 | 22:11 | 1:00 | 76 K.M. |
| PARLI VAIJNATH | 4 | PRLI | 00:05 | 00:15 | 10:00 | 139 K.M. |
| GANGAKHER | 5 | GNH | 00:39 | 00:40 | 1:00 | 169 K.M. |
| PARBHANI JN | 6 | PBN | 01:20 | 01:30 | 10:00 | 203 K.M. |
| MANWATH ROAD | 7 | MVO | 01:54 | 01:55 | 1:00 | 230 K.M. |
