| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17014 (HYB PUNE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHALKI | 1 | BHLK | 02:59 | 03:00 | 1:00 | 0 K.M. |
| UDGIR | 2 | UDGR | 03:59 | 04:00 | 1:00 | 43 K.M. |
| Train Number 17206 (CCT SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHALKI | 1 | BHLK | 20:51 | 20:52 | 1:00 | 0 K.M. |
| UDGIR | 2 | UDGR | 21:38 | 21:39 | 1:00 | 43 K.M. |
| Train Number 17208 (BZA SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHALKI | 1 | BHLK | 20:51 | 20:52 | 1:00 | 0 K.M. |
| UDGIR | 2 | UDGR | 21:38 | 21:39 | 1:00 | 43 K.M. |
