| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12988 (AII SDAH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHARATPUR JN | 1 | BTE | 17:31 | 17:33 | 2:00 | 0 K.M. |
| ACHHNERA JN | 2 | AH | 18:25 | 18:27 | 2:00 | 28 K.M. |
| AGRA FORT | 3 | AF | 19:30 | 19:50 | 20:00 | 54 K.M. |
| TUNDLA JN | 4 | TDL | 20:45 | 20:50 | 5:00 | 77 K.M. |
| KANPUR CENTRAL | 5 | CNB | 23:45 | 23:53 | 8:00 | 306 K.M. |
| ALLAHABAD JN | 6 | ALD | 02:28 | 02:43 | 15:00 | 501 K.M. |
| MUGHAL SARAI JN | 7 | MGS | 04:55 | 05:15 | 20:00 | 653 K.M. |
| SASARAM | 8 | SSM | 06:22 | 06:24 | 2:00 | 754 K.M. |
| GAYA JN | 9 | GAYA | 07:43 | 07:48 | 5:00 | 857 K.M. |
| KODERMA | 10 | KQR | 08:50 | 08:52 | 2:00 | 933 K.M. |
| DHANBAD JN | 11 | DHN | 11:05 | 11:15 | 10:00 | 1055 K.M. |
| ASANSOL JN | 12 | ASN | 12:10 | 12:15 | 5:00 | 1114 K.M. |
| DURGAPUR | 13 | DGR | 12:45 | 12:47 | 2:00 | 1156 K.M. |
| BARDDHAMAN JN | 14 | BWN | 13:49 | 13:52 | 3:00 | 1219 K.M. |
| Train Number 22308 (BKN HWH SUPFAST) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHARATPUR JN | 1 | BTE | 04:50 | 04:52 | 2:00 | 0 K.M. |
| ACHHNERA JN | 2 | AH | 05:18 | 05:20 | 2:00 | 27 K.M. |
| AGRA FORT | 3 | AF | 06:15 | 06:40 | 25:00 | 54 K.M. |
| ETAWAH | 4 | ETW | 08:53 | 08:55 | 2:00 | 168 K.M. |
| KANPUR CENTRAL | 5 | CNB | 11:05 | 11:15 | 10:00 | 306 K.M. |
| FATEHPUR | 6 | FTP | 12:16 | 12:18 | 2:00 | 384 K.M. |
| ALLAHABAD JN | 7 | ALD | 14:00 | 14:10 | 10:00 | 500 K.M. |
| MIRZAPUR | 8 | MZP | 15:18 | 15:20 | 2:00 | 590 K.M. |
| MUGHAL SARAI JN | 9 | MGS | 16:50 | 17:10 | 20:00 | 653 K.M. |
| BHABUA ROAD | 10 | BBU | 17:49 | 17:51 | 2:00 | 706 K.M. |
| SASARAM | 11 | SSM | 18:22 | 18:24 | 2:00 | 753 K.M. |
| DEHRI ON SONE | 12 | DOS | 18:40 | 18:42 | 2:00 | 771 K.M. |
| ANUGRAHA N ROAD | 13 | AUBR | 18:55 | 18:57 | 2:00 | 788 K.M. |
| GAYA JN | 14 | GAYA | 20:13 | 20:18 | 5:00 | 856 K.M. |
| KODERMA | 15 | KQR | 21:24 | 21:26 | 2:00 | 932 K.M. |
| PARASNATH | 16 | PNME | 22:24 | 22:26 | 2:00 | 1008 K.M. |
| DHANBAD JN | 17 | DHN | 23:40 | 23:50 | 10:00 | 1055 K.M. |
| ASANSOL JN | 18 | ASN | 00:47 | 00:52 | 5:00 | 1114 K.M. |
| BARDDHAMAN JN | 19 | BWN | 02:20 | 02:22 | 2:00 | 1219 K.M. |
