| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14863 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHARATPUR JN | 1 | BTE | 07:13 | 07:15 | 2:00 | 0 K.M. |
| NADBAI | 2 | NBI | 07:46 | 07:48 | 2:00 | 29 K.M. |
| KHERLI | 3 | KL | 08:02 | 08:04 | 2:00 | 45 K.M. |
| Train Number 14865 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHARATPUR JN | 1 | BTE | 07:13 | 07:15 | 2:00 | 0 K.M. |
| NADBAI | 2 | NBI | 07:46 | 07:48 | 2:00 | 29 K.M. |
| KHERLI | 3 | KL | 08:02 | 08:04 | 2:00 | 45 K.M. |
