| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19712 (BPL JAIPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHILWARA | 1 | BHL | 04:06 | 04:11 | 5:00 | 0 K.M. |
| BIJAINAGAR | 2 | BJNR | 04:58 | 05:00 | 2:00 | 67 K.M. |
| NASIRABAD | 3 | NSD | 05:33 | 05:35 | 2:00 | 109 K.M. |
| AJMER JN | 4 | AII | 06:25 | 06:55 | 30:00 | 132 K.M. |
| MADAR | 5 | MD | 07:09 | 07:10 | 1:00 | 139 K.M. |
| KISHANGARH | 6 | KSG | 07:27 | 07:28 | 1:00 | 161 K.M. |
| TILONIYA | 7 | TL | 07:41 | 07:42 | 1:00 | 171 K.M. |
| NARAINA | 8 | NRI | 08:03 | 08:04 | 1:00 | 202 K.M. |
| PHULERA JN | 9 | FL | 08:16 | 08:18 | 2:00 | 212 K.M. |
| HIRNODA | 10 | HDA | 08:26 | 08:27 | 1:00 | 220 K.M. |
| ASALPUR JOBNER | 11 | JOB | 08:35 | 08:36 | 1:00 | 230 K.M. |
| KANAKPURA | 12 | KKU | 09:03 | 09:04 | 1:00 | 258 K.M. |
| JAIPUR | 13 | JP | 09:25 | Destination | 267 K.M. | |
