| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16338 (OKHA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHIWANDI ROAD | 1 | BIRD | 23:18 | 23:20 | 2:00 | 0 K.M. |
| VASAI ROAD | 2 | BSR | 00:08 | 00:10 | 2:00 | 27 K.M. |
| VALSAD | 3 | BL | 02:58 | 03:00 | 2:00 | 173 K.M. |
| NAVSARI | 4 | NVS | 03:36 | 03:38 | 2:00 | 212 K.M. |
| SURAT | 5 | ST | 04:18 | 04:20 | 2:00 | 242 K.M. |
| ANKLESHWAR JN | 6 | AKV | 05:09 | 05:11 | 2:00 | 291 K.M. |
| Train Number 16506 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHIWANDI ROAD | 1 | BIRD | 22:19 | 22:20 | 1:00 | 0 K.M. |
| VASAI ROAD | 2 | BSR | 23:05 | 23:10 | 5:00 | 27 K.M. |
| SURAT | 3 | ST | 03:10 | 03:20 | 10:00 | 242 K.M. |
| ANKLESHWAR JN | 4 | AKV | 04:02 | 04:03 | 1:00 | 291 K.M. |
| Train Number 16614 (RAJKOT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHIWANDI ROAD | 1 | BIRD | 05:19 | 05:20 | 1:00 | 0 K.M. |
| VASAI ROAD | 2 | BSR | 06:10 | 06:15 | 5:00 | 27 K.M. |
| VALSAD | 3 | BL | 08:39 | 08:40 | 1:00 | 173 K.M. |
| SURAT | 4 | ST | 10:05 | 10:15 | 10:00 | 242 K.M. |
| ANKLESHWAR JN | 5 | AKV | 10:58 | 10:59 | 1:00 | 291 K.M. |
| Train Number 17018 (RAJKOT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHIWANDI ROAD | 1 | BIRD | 05:18 | 05:20 | 2:00 | 0 K.M. |
| VASAI ROAD | 2 | BSR | 06:10 | 06:20 | 10:00 | 28 K.M. |
| VAPI | 3 | VAPI | 08:08 | 08:09 | 1:00 | 150 K.M. |
| VALSAD | 4 | BL | 08:39 | 08:40 | 1:00 | 174 K.M. |
| SURAT | 5 | ST | 10:05 | 10:15 | 10:00 | 243 K.M. |
| ANKLESHWAR JN | 6 | AKV | 10:57 | 10:59 | 2:00 | 292 K.M. |
