| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 22404 (NDLS PDY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHOPAL JN | 1 | BPL | 10:50 | 11:00 | 10:00 | 0 K.M. |
| ITARSI JN | 2 | ET | 12:55 | 13:15 | 20:00 | 92 K.M. |
| NAGPUR | 3 | NGP | 18:20 | 18:45 | 25:00 | 389 K.M. |
| BALHARSHAH | 4 | BPQ | 22:40 | 22:50 | 10:00 | 600 K.M. |
| SIRPUR KAGAZNGR | 5 | SKZR | 00:05 | 00:06 | 1:00 | 670 K.M. |
| WARANGAL | 6 | WL | 03:00 | 03:02 | 2:00 | 844 K.M. |
| VIJAYAWADA JN | 7 | BZA | 07:10 | 07:30 | 20:00 | 1053 K.M. |
| GUDUR JN | 8 | GDR | 11:55 | 12:00 | 5:00 | 1345 K.M. |
| CHENNAI EGMORE | 9 | MS | 14:30 | 14:40 | 10:00 | 1487 K.M. |
