| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11070 (TULSI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHOPAL JN | 1 | BPL | 05:00 | 05:10 | 10:00 | 0 K.M. |
| HABIBGANJ | 2 | HBJ | 05:15 | 05:17 | 2:00 | 6 K.M. |
| ITARSI JN | 3 | ET | 08:00 | 08:05 | 5:00 | 92 K.M. |
| TIMARNI | 4 | TBN | 08:48 | 08:50 | 2:00 | 153 K.M. |
| Train Number 12162 (LASHKAR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHOPAL JN | 1 | BPL | 08:10 | 08:15 | 5:00 | 0 K.M. |
| HABIBGANJ | 2 | HBJ | 08:28 | 08:30 | 2:00 | 6 K.M. |
| ITARSI JN | 3 | ET | 10:00 | 10:05 | 5:00 | 92 K.M. |
| TIMARNI | 4 | TBN | 10:48 | 10:50 | 2:00 | 153 K.M. |
