| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18406 (ADI PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BHUSAVAL JN | 1 | BSL | 04:30 | 04:35 | 5:00 | 0 K.M. |
| MALKAPUR | 2 | MKU | 05:38 | 05:40 | 2:00 | 50 K.M. |
| AKOLA JN | 3 | AK | 06:40 | 06:45 | 5:00 | 140 K.M. |
| BADNERA JN | 4 | BD | 08:15 | 08:20 | 5:00 | 219 K.M. |
| WARDHA JN | 5 | WR | 09:35 | 09:38 | 3:00 | 314 K.M. |
| NAGPUR | 6 | NGP | 11:25 | 11:45 | 20:00 | 393 K.M. |
| BHANDARA ROAD | 7 | BRD | 12:29 | 12:31 | 2:00 | 455 K.M. |
| GONDIA JN | 8 | G | 13:26 | 13:31 | 5:00 | 523 K.M. |
| DONGARGARH | 9 | DGG | 14:24 | 14:26 | 2:00 | 596 K.M. |
| RAJ NANDGAON | 10 | RJN | 14:48 | 14:50 | 2:00 | 627 K.M. |
| DURG | 11 | DURG | 15:40 | 15:45 | 5:00 | 657 K.M. |
| BHILAI PWR HS | 12 | BPHB | 15:54 | 15:56 | 2:00 | 666 K.M. |
| RAIPUR JN | 13 | R | 16:35 | 16:55 | 20:00 | 693 K.M. |
| MAHASAMUND | 14 | MSMD | 17:38 | 17:40 | 2:00 | 747 K.M. |
