| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17208 (BZA SNSI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BIDAR | 1 | BIDR | 20:10 | 20:15 | 5:00 | 0 K.M. |
| BHALKI | 2 | BHLK | 20:51 | 20:52 | 1:00 | 38 K.M. |
| UDGIR | 3 | UDGR | 21:38 | 21:39 | 1:00 | 81 K.M. |
| LATUR ROAD | 4 | LTRR | 22:10 | 22:11 | 1:00 | 114 K.M. |
| PARLI VAIJNATH | 5 | PRLI | 00:05 | 00:15 | 10:00 | 177 K.M. |
| GANGAKHER | 6 | GNH | 00:39 | 00:40 | 1:00 | 207 K.M. |
| PARBHANI JN | 7 | PBN | 01:20 | 01:30 | 10:00 | 241 K.M. |
| MANWATH ROAD | 8 | MVO | 01:54 | 01:55 | 1:00 | 268 K.M. |
