| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18234 (NARMADA EXP PSG) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BILASPUR JN | 1 | BSP | Source | 09:55 | 0 K.M. | |
| USALAPUR | 2 | USL | 10:10 | 10:12 | 2:00 | 9 K.M. |
| GHUTKU | 3 | GTK | 10:18 | 10:19 | 1:00 | 16 K.M. |
| KALMITAR | 4 | KLTR | 10:27 | 10:28 | 1:00 | 24 K.M. |
| KARGI ROAD | 5 | KGB | 10:36 | 10:37 | 1:00 | 32 K.M. |
| SALKAROAD | 6 | SLKR | 10:45 | 10:46 | 1:00 | 40 K.M. |
| BELGAHNA | 7 | BIG | 10:57 | 10:58 | 1:00 | 48 K.M. |
| TENGANMADA | 8 | TGQ | 11:07 | 11:08 | 1:00 | 58 K.M. |
| KHONGSARA | 9 | KGS | 11:17 | 11:18 | 1:00 | 66 K.M. |
| BHANWAR TONK | 10 | BHTK | 11:35 | 11:36 | 1:00 | 79 K.M. |
| KHODRI | 11 | KOI | 11:52 | 11:53 | 1:00 | 90 K.M. |
| PENDRA ROAD | 12 | PND | 12:15 | 12:20 | 5:00 | 101 K.M. |
| HARRI | 13 | HRB | 12:26 | 12:27 | 1:00 | 109 K.M. |
| VENKATNAGRA | 14 | VKR | 12:37 | 12:38 | 1:00 | 120 K.M. |
| NIGAURA | 15 | NIQ | 12:46 | 12:47 | 1:00 | 128 K.M. |
| JAITHARI | 16 | JTI | 12:56 | 12:57 | 1:00 | 138 K.M. |
| CHHULHA | 17 | CLF | 13:05 | 13:06 | 1:00 | 146 K.M. |
| ANUPPUR JN | 18 | APR | 13:20 | 13:30 | 10:00 | 151 K.M. |
| AMLAI | 19 | AAL | 13:40 | 13:41 | 1:00 | 164 K.M. |
| BURHAR | 20 | BUH | 13:51 | 13:52 | 1:00 | 173 K.M. |
| SINGHPUR | 21 | SNGP | 14:05 | 14:06 | 1:00 | 186 K.M. |
| SHAHDOL | 22 | SDL | 14:40 | 15:00 | 20:00 | 192 K.M. |
| BIRSINGHPUR | 23 | BRS | 15:34 | 15:35 | 1:00 | 230 K.M. |
| NOWROZABAD | 24 | NRZB | 15:43 | 15:44 | 1:00 | 237 K.M. |
| KARKELI | 25 | KKI | 15:54 | 15:55 | 1:00 | 247 K.M. |
| UMARIA | 26 | UMR | 16:15 | 16:20 | 5:00 | 259 K.M. |
| CHANDIA ROAD | 27 | CHD | 16:39 | 16:40 | 278 K.M. | |
| RUPAUND | 28 | RPD | 16:59 | 17:00 | 1:00 | 295 K.M. |
| JHALWARA | 29 | JLW | 17:41 | 17:42 | 1:00 | 307 K.M. |
| KATNI | 30 | KTE | 18:10 | 18:30 | 20:00 | 319 K.M. |
| NIWAR | 31 | NWR | 18:51 | 18:52 | 1:00 | 333 K.M. |
| SANSARPUR | 32 | SNRR | 19:00 | 19:01 | 1:00 | 340 K.M. |
| SLEEMANABAD RD | 33 | SBD | 19:09 | 19:10 | 1:00 | 347 K.M. |
| DUNDI | 34 | DDCE | 19:19 | 19:20 | 1:00 | 357 K.M. |
| SIHORA ROAD | 35 | SHR | 19:30 | 19:32 | 2:00 | 372 K.M. |
| GOSALPUR | 36 | GSPR | 19:46 | 19:47 | 1:00 | 383 K.M. |
| DEORI | 37 | DOE | 20:02 | 20:03 | 1:00 | 393 K.M. |
| ADHARTAL | 38 | ADTL | 20:19 | 20:20 | 1:00 | 402 K.M. |
| JABALPUR | 39 | JBP | 20:50 | 21:00 | 10:00 | 410 K.M. |
| MADAN MAHAL | 40 | MML | 21:09 | 21:11 | 2:00 | 414 K.M. |
| SHRIDHAM | 41 | SRID | 21:45 | 21:47 | 2:00 | 463 K.M. |
| NARSINGHPUR | 42 | NU | 22:26 | 22:28 | 2:00 | 494 K.M. |
| KARELI | 43 | KY | 22:44 | 22:45 | 1:00 | 510 K.M. |
| GADARWARA | 44 | GAR | 23:06 | 23:07 | 1:00 | 538 K.M. |
| SALICHAUKA ROAD | 45 | SCKR | 23:16 | 23:17 | 1:00 | 552 K.M. |
| PIPARIYA | 46 | PPI | 00:02 | 00:04 | 2:00 | 588 K.M. |
| SOHAGPUR | 47 | SGP | 00:20 | 00:21 | 1:00 | 606 K.M. |
| BAGRA TAWA | 48 | BGTA | 00:57 | 00:58 | 1:00 | 629 K.M. |
| ITARSI JN | 49 | ET | 01:50 | 02:00 | 10:00 | 655 K.M. |
| Train Number 18237 (CHATTISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BILASPUR JN | 1 | BSP | Source | 14:15 | 0 K.M. | |
| BELHA | 2 | BYL | 14:34 | 14:35 | 1:00 | 16 K.M. |
| BHATAPARA | 3 | BYT | 14:59 | 15:00 | 1:00 | 47 K.M. |
| HATHBANDH | 4 | HN | 15:13 | 15:14 | 1:00 | 62 K.M. |
| TILDA | 5 | TLD | 15:24 | 15:25 | 1:00 | 73 K.M. |
| RAIPUR JN | 6 | R | 16:10 | 16:20 | 10:00 | 111 K.M. |
| BHILAI PWR HS | 7 | BPHB | 16:44 | 16:45 | 1:00 | 138 K.M. |
| DURG | 8 | DURG | 17:10 | 17:15 | 5:00 | 147 K.M. |
| RAJ NANDGAON | 9 | RJN | 17:35 | 17:36 | 1:00 | 177 K.M. |
| DONGARGARH | 10 | DGG | 18:01 | 18:02 | 1:00 | 208 K.M. |
| SALEKASA | 11 | SKS | 18:35 | 18:36 | 1:00 | 244 K.M. |
| AMGAON | 12 | AGN | 18:48 | 18:49 | 1:00 | 259 K.M. |
| GONDIA JN | 13 | G | 19:18 | 19:23 | 5:00 | 281 K.M. |
| TIRORA | 14 | TRO | 19:43 | 19:44 | 1:00 | 311 K.M. |
| TUMSAR ROAD | 15 | TMR | 20:02 | 20:03 | 1:00 | 331 K.M. |
| BHANDARA ROAD | 16 | BRD | 20:19 | 20:20 | 1:00 | 349 K.M. |
| KAMPTEE | 17 | KP | 20:54 | 20:55 | 1:00 | 397 K.M. |
| NAGPUR | 18 | NGP | 21:40 | 22:05 | 25:00 | 411 K.M. |
| KATOL | 19 | KATL | 22:49 | 22:50 | 1:00 | 472 K.M. |
| NARKHER | 20 | NRKR | 23:09 | 23:10 | 1:00 | 497 K.M. |
| PANDHURNA | 21 | PAR | 23:29 | 23:30 | 1:00 | 515 K.M. |
| MULTAI | 22 | MTY | 00:21 | 00:22 | 1:00 | 556 K.M. |
| AMLA JN | 23 | AMLA | 00:45 | 01:20 | 35:00 | 579 K.M. |
| BETUL | 24 | BZU | 01:46 | 01:47 | 1:00 | 602 K.M. |
| GHORADONGRI | 25 | GDYA | 02:30 | 02:31 | 1:00 | 638 K.M. |
| ITARSI JN | 26 | ET | 04:30 | 04:40 | 10:00 | 708 K.M. |
| Train Number 18473 (PURI JU EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| BILASPUR JN | 1 | BSP | 03:00 | 03:30 | 30:00 | 0 K.M. |
| BHATAPARA | 2 | BYT | 04:09 | 04:10 | 1:00 | 46 K.M. |
| RAIPUR JN | 3 | R | 05:10 | 05:20 | 10:00 | 110 K.M. |
| DURG | 4 | DURG | 06:15 | 06:20 | 5:00 | 147 K.M. |
| RAJ NANDGAON | 5 | RJN | 06:40 | 06:41 | 1:00 | 177 K.M. |
| GONDIA JN | 6 | G | 08:30 | 08:35 | 5:00 | 281 K.M. |
| BHANDARA ROAD | 7 | BRD | 09:32 | 09:33 | 1:00 | 349 K.M. |
| NAGPUR | 8 | NGP | 10:55 | 11:15 | 20:00 | 411 K.M. |
| PANDHURNA | 9 | PAR | 12:37 | 12:38 | 1:00 | 515 K.M. |
| BETUL | 10 | BZU | 14:04 | 14:05 | 1:00 | 601 K.M. |
| ITARSI JN | 11 | ET | 16:05 | 16:10 | 5:00 | 708 K.M. |
